Total Area of forest under MPCA/FGB complexes primarily managed for sustainable use & conservation of MAPs.
Achievement:-
Total Area under MPCA : 1743 ha
Protected through 7 Medicinal Plant Conservation Areas (MPCAs)
Hake Tari | 210 ha. (MPCA) |
Myodia | 300ha. (MPCA) |
Wannu | 300ha. (MPCA) |
Salari | 210 ha (MPCA) |
Parsuram Kund | 223ha. (MPCA) |
Laa | 300ha. (MPCA) |
Taksang-Lumla | 200 ha (MPCA) |
Established 7 (seven) Medicinal Plants Conservation Areas in Arunachal Pradesh:-
Name of the MPCA | GPS Coordinate points | Agro-climatic zone | Division | Altd (m) |
---|---|---|---|---|
Hake-Tari | 27º30'27.36" N Lat. To 93º51'20.16" E Long. | Sub-tropical | Hapoli | 1200 |
Laa | 94º33'56.16" E Long. to 27º52'29.28" N Lat. | Sub-tropical | Daporijo | 1200 |
Salari | 27º16'46" to 27º16'93" N Lat. & 95º25'74" to 95º25'67" E Long. | Temperate | Bomdila | 2800 |
Wanu | 26º56'87" to 26º57'36" N Lat. & 95º15'93" to 95º16'53" E Long | Mid-tropical | Longding | 250-380 |
Parsuramkund | 27º53'22" to 27º53'47" N lat. & 96º22'27" to 96º22'91" E Long | Tropical | Tezu | 400-700 |
Mayodia | 28º14'62" to 28º15'07" N Lat. & 95º55'46" to 95º56'28" E Long | Temperate | Roing | 2500-3000 |
Taksang-Lumla | 27o32¢48.03¢¢ to 27o34¢48.71¢¢ N Lat & 91o42¢13.08¢¢ to 91o44¢55.34¢¢ E Long | Alpine | Tawang | 2097.024m – 3720.388m |
-
MPCA-Taksang-Luma
-
Salari MPCA-Bomdila
-
Hake-Tari MPCA, Hapoli
-
Laa MPCA, Puchi Geko, Daporijo
-
Salari MPCA-Bomdila